Combined Corporate Cover from Fairfirst, can help you deliver a promise of protection. As you strive hard to build your small and medium scale enterprise, we appreciate your sensible and responsible decision to uplift the well-being of your employees and their families.
Happy and healthy employees are your greatest strength and their dedication makes up the foundation of your growth chapter.
We are here to prioritize your employees’ well-being, while you focus on unlocking the potential of your growing business. Choose from a wide range of comprehensive plans ranging from Rs.100,000 to Rs.500,000.
Plan 1(Rs.) | Plan 2(Rs.) | Plan 3(Rs.) | Plan 4(Rs.) | Plan 5(Rs.) | |
---|---|---|---|---|---|
A)Hospitalisation Benefit | |||||
A.1. Annual/event limit | 100,000 | 200,000 | 300,000 | 400,000 | 500,000 |
A.2. Room charges | 10,000 | 12,500 | 14,500 | 16,500 | 18,500 |
A.3. Hospital & nursing home maintenance charges including admission fees | 10,000 | 20,000 | 30,000 | 40,000 | 50,000 |
A.4. Hospital or nursing home maintenance, medical and operational expenses for special treatment and nursing provided on the recommendation of a consulting specialist and for the use of the operating theatre | 20,000 | 40,000 | 60,000 | 80,000 | 100,000 |
A.5. Specialist services including deep therapy treatment, x-rays, radiological and radium examination and treatment, electrical treatment and physiotherapy | 40,000 | 80,000 | 120,000 | 160,000 | 200,000 |
A.6. Surgeon’s & anesthetist’s fees, consultant’s and specialist’s fees | 30,000 | 60,000 | 90,000 | 120,000 | 150,000 |
A.7. Expenses incurred on drugs purchased & tests, scans and x-rays etc. undergone whilst being in a non-paying ward (treatment is not available in a government hospital and payable under indoor limit) | 60,000 | 120,000 | 180,000 | 240,000 | 300,000 |
A.8. Hospitalisation in a non-paying ward of a government hospital for the first 30 days (per day)- payable under indoor limit | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 |
A.9. Recovery period following an accident – after discharge from a non-paying ward of a government hospital whilst the insured person stays at home bedridden up to 14 days | 1,000 | 1,500 | 2,000 | 2,500 | 3,000 |
A.10. Expenses incurred for travel within Sri Lanka to obtain emergency treatment (ambulance charges only) | 7,500 | 7,500 | 10,000 | 10,000 | 10,000 |
B)Out-Patient Benefit | |||||
B.1. Specialist consultation fees, medical expenses incurred therein and routine medical expenses including consultation fees, purchase of drugs and laboratory tests including eye treatment | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 |
B.1.1. Spectacle within OPD – once in two years(employee only) | 7,500 | 10,500 | 12,500 | 15,000 | 20,000 |
b.1.2. Dental treatment (filling and extraction only)-within OPD | 5,000 | 7,500 | 10,000 | 12,500 | 15,000 |
C)Pandemic | |||||
C.1. Irrespective of the hospital or intermediary treatment centre, claims will be settled on reimbursement basis – per member | 5,000 | 5,000 | 7,500 | 7,500 | 10,000 |
D)Day Surgeries | |||||
D.1. For surgeries performed less than 12 hours, claims will be settled on reimbursement basis | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
E)Cataract Surgery | |||||
E.1. Lenses limited for both eyes per annum | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
F)Maternity Benefits | |||||
F.1. Caesarean, forceps and vacuum delivery | 75,000 | 150,000 | 225,000 | 250,000 | 300,000 |
F.2. Vaginal delivery | 85,000 | 162,500 | 240,000 | 267,500 | 320,000 |
(Subject to 12 months waiting period. Valid only for family units) | |||||
G) Ayurvedic Treatments | |||||
G.1.Inpatient treatment in a registered government or private ayurvedic hospital | 65,000 | 130,000 | 195,000 | 260,000 | 325,000 |
(Outpatient treatment prescribed by a registered ayurvedic practitioner will be covered under OPD) |
If any or more of the following events take place, we are not liable to pay expenses that arises directly or indirectly.
Circumcision and vaginal membrane repairs.
General debility, treatment, or surgery for change of life/gender, hormone replacement therapy other than thyroxin and insulin.
Cosmetic or aesthetic treatment of any description, lasik treatment for refractive error. Any form of plastic surgery (unless necessary for the treatment of accidental bodily injury), surgery to correct deviated septum and hypertrophied turbinate unless necessitated by an accidental bodily injury.
Hearing aids, crutches, wheelchairs,artificial limbs, dentures, artificial teeth and all other external appliances, prosthesis and/or devices, medical equipment of any kind used at home as post hospitalisation care including cardiac pacemakers and studies or costs of donor screening or treatment.
Expenses incurred on items for personal comfort like television, telephone, etc. incurred during hospitalisation and which have been specifically charged for in the hospitalisation bills issued by the hospital/nursing home
Epilepsy, tension type headaches,psychiatric mental or neuroses disorders, psychological ailment/conditions, and sleep/snoring disorders.
Congenital internal and/or external illness/disease/defect. Genetic disorders and stem cell implantation/surgery storage
Non-allopathic therapies, neurotherapy, acupuncture, aromatherapy, treatment in health hydro, spas, nature care clinics.
Ailments or complications due to suicide attempts, self-inflected injuries, use or abuse of any substance, drug or alcohol and treatment for de-addiction.
Treatments taken at any institution which is primarily a rest home or convalescent facility, a place for custodial care, a facility for the aged or alcoholic or drug addicts even if the institution has been registered as a hospital or nursing home.
Miscarriages and pregnancy related ailments.
Staying in a hospital without undertaking any treatment or where there is no active regular treatment by the medical practitioner, which ordinarily can be provided without hospitalisation.
Any fertility, subfertility treatment or assisted conception operation or sterilisation procedure, birth control related treatment, treatment for sexual dysfunction and voluntary termination of pregnancy.