Your Personal Accident policy covers you for accidents that may occur during common activities. We ensure you maintain your lifestyle without affecting your finances! Your policy will provide a monetary sum or reimbursement in case of injury, disability, or accidental death. Some of the covered activities include:
We've simplified everything from buying your policy online to making claims with paperless, easy, quick and hassle-free processes.
At Fairfirst, we have a network of 50+ partner hospitals where you can opt for cashless treatments or reimbursement.
| Main Benefits | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Plan 5 | Plan 6 | |
|---|---|---|---|---|---|---|---|
| 1A | Accidental death | 100,000 | 250,000 | 500,000 | 1,000,000 | 2,500,000 | 5,000,000 |
| 1B | Permanent total disability | 100,000 | 250,000 | 500,000 | 1,000,000 | 2,500,000 | 5,000,000 |
Permanent disability:
|
100,000 | 250,000 | 500,000 | 1,000,000 | 2,500,000 | 5,000,000 | |
|
50,000 | 125,000 | 250,000 | 500,000 | 1,250,000 | 2,500,000 | |
| Extra Benefits | |||||||
| 1C | Double the benefit due to accidental death for public transport (additional amount) | 100,000 | 250,000 | 500,000 | 1,000,000 | 2,500,000 | 5,000,000 |
| 1D | Funeral expenses due to accidental death | 10,000 | 20,000 | 30,000 | 30,000 | 40,000 | 50,000 |
| 1E | Bereavement benefit for death due to dengue fever | 10,000 | 25,000 | 50,000 | 50,000 | 100,000 | 100,000 |
| 1F | Education grant due to accidental death of the insured person | 25,000 | 25,000 | 25,000 | 50,000 | 50,000 | 50,000 |
| 1G | Mobility assistance to buy wheel chair, artificial limb (Jaipur Foot) or crutches due to an accident | 10,000 | 25,000 | 25,000 | 50,000 | 50,000 | 50,000 |
| 1H | Damage to clothing and personal effects due to an accident | 2,000 | 5,000 | 5,000 | 7,500 | 7,500 | 7,500 |
| Premium for PA (Including Taxes) | 500.00 | 1,062.50 | 1,375.00 | 2,750.00 | 4,625.00 | 7,750.00 | |
| Section 2 (Optional benefit) | |||||||
| 2A | Daily hospital cash benefit due to accident (per day up to 20 consecutive days excluding first 2 days) | 500 | 1,000 | 1,000 | 2,000 | 2,000 | 2,000 |
| 2B | Daily hospital cash benefit for dengue fever (per day up to 07 consecutive days) | 500 | 1,000 | 1,000 | 2,000 | 2,000 | 2,000 |
| Premium for PA + Hospital Cash (Including Taxes) | 1,212.63 | 1,896.09 | 2,275.80 | 3,946.49 | 6,224.70 | 10,021.73 | |
In the event of permanent disability, your policy will provide you a coverage of up to Rs. 2,500,000.
A coverage of up to Rs. 2,500,000 in the event of an accidental death during the policy period.
* Refer to the policy wording for more details.
If you’ve purchased a Fairfirst Personal Accident Insurance policy, you can rest easy knowing that we have a completely digital-enabled claims process!