Travel Insurance
Just imagine how much of a financial disaster it would be if something bad happened on your trip or if you had to miss it. Our travel policy meets virtually every traveler’s budget and travel needs.
With Fairfirst you will have a valuable coverage that travels with you. So you, can travel more and worry less.
Benefit Scheme | Worldwide A (US $) | Worldwide B (US $) |
---|---|---|
Accidental Death And Dismemberment Benefit (24 Hrs) | $15,000 | $10,000 |
Accidental Death And Dismemberment Benefit (Common Carrier) | $5,000 | N/A |
Accident & Sickness Medical Expense Benefit Deductible | $100,000 $100 | $50,000 $100 |
Sickness Dental Relief Deductible | $400 $150 | $300 $150 |
Baggage delay benefit Deductible | $200 6 Hours | $100 6 hours |
Baggage loss benefit – Checked | $1,000 | $500 |
Repatriation in the case of illness or accident | Included | Included |
Loss of passport benefit Deductible | $250 $30 | $250 $30 |
Personal liability benefit Deductible | $200,000 $200 | $100,000 $200 |
Emergency cash advance | $1,000 | $500 |
Trip Cancellation | $1,000 | $500 |
Trip Curtailment | $1,000 | $500 |
Automatic extension of policy up to 7 days | Available | Available |
The following covers are available for insured persons aged 56 – 71 regardless of plan or option purchased
Hospital room and board and hospital miscellaneous | Maximum of $1,500 per day up to 30 days |
Intensive care unit | Maximum of $3,000 per day up to 7 days |
Surgical treatment | Maximum $10,000 |
Anesthetist services | Up to 25% of surgical treatment |
Physicians visit | Maximum $75 per day up to 10 visits |
Diagnostic and pre-admission testing | Maximum $500 |
Ambulance services | Maximum $400 |
Note: Particulars of cover and exclusions given above are not complete or exhaustive. For more details please call us on 0112444404 or visit one our nearest branches.